Choose the government responsible for your address. A street time limit does not establish sleeping permission. Each guide records source dates and unresolved questions.
Check your jurisdiction and parking location
Choose a jurisdiction to narrow the comparison, or show all to compare them.
Driveway and yard storage
| Jurisdiction | Driveway / front | Side / rear storage |
|---|---|---|
| Louisville MetroSources and limits | Land-development compliance required; occupied dwelling ceiling seven days, unoccupied dwelling 24 hours. | Undeveloped lot ceiling 24 hours; separate zoning and city rules remain. |
| Indian HillsSources and limits | Open placement prohibited for covered RVs. | Covered RV must be inside garage or other city-permitted structure. |
| Silver GroveSources and limits | Not automatically cleared; daily-use/location wording and nuisance conditions apply. | No blanket rear permission from ambiguous any-property clause. |
| St. Regis ParkSources and limits | Ordinary open route prohibited; separate seven-day visitor permit. | Garage or at least 10 ft behind rear wall on asphalt/concrete; prohibited yards remain. |
| ProspectSources and limits | Issued 72 h resident loading/service or guest permit route; separate requirements. | Ordinary resident storage enclosed; temporary resident route not grass. |
| BellewoodSources and limits | Resident named activity or nonresident RV guest exception <=72 h; conditions differ. | No blanket ordinary-storage permission inferred from conflicting §71.01. |
| FlorenceSources and limits | Private-property zoning/storage route not established in this review. | Not settled by street-only §70.05. |
| Rolling FieldsSources and limits | Garage or specific 7-day/12-annual-day/72-hour exception; conditions differ. | Ordinary listed equipment garage rule on single-family property. |
| BromleySources and limits | Front property line to legal setback restricted for RV not in daily use. | Inconspicuous/non-nuisance required; no blanket rear permission. |
| Bowling GreenSources and limits | Private driveway and yard storage require a separate zoning answer. | No residential storage permission is established by the street manual. |
| CovingtonSources and limits | A short stay is not a general driveway entitlement; outdoor storage beyond 72 hours must be rear-yard or Board-approved side-yard. | One RV/trailer/boat or similar equipment outside an enclosed building; rear yard after 72 hours, with a narrow Board approval route. |
| RichmondSources and limits | Front-driveway storage is prohibited. | No more than two RVs per lot; preserve traffic visibility, operability and current registration when required. Stored RVs must be registered to the occupant. |
| NicholasvilleSources and limits | Outdoor route: behind the part of the building nearest the street; current plates and operable equipment. | Outdoor route: behind the part of the building nearest the street; current plates and operable equipment. |
| ErlangerSources and limits | One-unit rear, paved side or additional driveway route. | One-unit rear, paved side or additional driveway route. |
| MurraySources and limits | Private-lot storage unresolved. | Private-lot storage unresolved. |
| BellevueSources and limits | Paved surface required; the 72-hour threshold is not general driveway permission. | Beyond 72 hours: rear yard or side yard behind front building line. One combined covered outdoor unit. |
| HurstbourneSources and limits | Ordinary outdoor storage generally excluded; garage rule applies. | Ordinary outdoor storage generally excluded; garage rule applies. |
| Crestview HillsSources and limits | Up to 18 feet on rear-yard hard surface with required yards maintained. | Up to 18 feet on rear-yard hard surface with required yards maintained. |
| WilderSources and limits | Not evaluated. | Not evaluated. |
| MorgantownSources and limits | Unused vehicle storage not evaluated. | Unused vehicle storage not evaluated. |
Street parking and trip loading
| Jurisdiction | Public street | Trip loading |
|---|---|---|
| Louisville MetroSources and limits | Trailer coach/motorhome prohibited except loading/unloading. | Actual loading exception, no fixed RV duration established. |
| Indian HillsSources and limits | Owner RV parking prohibited on any city street. | No specific RV loading exception established in §73.16. |
| Silver GroveSources and limits | RV not daily transportation is restricted. | Exception to separate one-hour truck/vehicle clause; overlaps still apply. |
| St. Regis ParkSources and limits | Ordinary parking prohibited; loading-text overlap needs city review. | Up-to-four-hour language overlaps location prohibitions; no automatic street permission. |
| ProspectSources and limits | No curb permission established by driveway permits. | Resident permit, display, <=72 h, <=3/year, renewal restriction. |
| BellewoodSources and limits | Temporary driveway exceptions do not clear curb parking. | Own resident vehicle/own dwelling driveway <=72 h for listed activity. |
| FlorenceSources and limits | Defined RV prohibited any time on city streets/public right-of-way. | Exception only for actual qualifying delivery/service truck; no generic RV exemption. |
| Rolling FieldsSources and limits | Ordinary adjacent-street ban; specific temporary legal-street routes require conditions. | Preparation route <=72 continuoushours for a qualifying motor vehicle; not general loading permission. |
| BromleySources and limits | RV not in daily use prohibited; separate trailer-loading conditions. | Towed trailer attached, active, <=2 h/any 24 h; overlapping rules remain. |
| Bowling GreenSources and limits | Covered large vehicles: one-hour cap without Police permission; no overnight public-right-of-way parking. | Actual loading/unloading exception lasts only as long as necessary for the operation. |
| CovingtonSources and limits | This storage rule does not establish public-street permission. | The 72-hour storage threshold is not an express loading or camping allowance. |
| RichmondSources and limits | In R-1, R-2 and R-3, §71.14 permits only reasonable delivery/passenger/loading time, with a resident trip-departure/return exception up to 24 hours immediately abutting the resident lot. | The public-way 24-hour storage wording in §157.044(H)(3) is not blanket street permission; reconcile it with the no-street-storage clause and §71.14. |
| NicholasvilleSources and limits | Public-street rules are not established by this zoning route. | Active loading/unloading at other residential locations: at most 24 hours; longer stays must meet ordinary placement. |
| ErlangerSources and limits | Not determined. | Only expressly described loading routes are evaluated. |
| MurraySources and limits | Over 7 feet wide (excluding mirrors), 20 feet long or 7.5 feet high: at most 6 hours without police permission; listed trailers over 8 feet use the same time limit. | No loading exception inferred from the six-hour parking rule. |
| BellevueSources and limits | Excluded. | No separate loading exception evaluated. |
| HurstbourneSources and limits | Adjacent-street provision and exceptions need confirmation. | Only expressly described loading routes are evaluated. |
| Crestview HillsSources and limits | Seasonal driveway rule separate; streets not evaluated. | Only expressly described loading routes are evaluated. |
| WilderSources and limits | RV ban on specified south-side Moock Road stretch. | Only expressly described loading routes are evaluated. |
| MorgantownSources and limits | Not evaluated. | Only expressly described loading routes are evaluated. |
Guest sleeping and source limits
| Jurisdiction | Sleeping / guests | Source limits |
|---|---|---|
| Louisville MetroSources and limits | Home ceiling does not independently clear guest sleeping. | Metro and incorporated-city scope; LDC compliance and S-47/S-48 source editions. |
| Indian HillsSources and limits | Storage rule does not independently authorize sleeping. | Exact city boundary, actual equipment and permitted structure; codification cutoff May 2025. |
| Silver GroveSources and limits | No sleeping or residential-use permission established. | Any-property wording, daily transportation facts, source cutoff and separate zoning. |
| St. Regis ParkSources and limits | Residential sleeping/housekeeping prohibited; visitor permit not treated as occupancy approval. | Actual rear line/surface, visitor permit, loading conflict and 2023 codification cutoff. |
| ProspectSources and limits | Nonresident owner/host driveway issued permit <=72 h; sleeping not authorized here. | Scope/ownership, issued permit terms, distinct resident versus guest conditions. |
| BellewoodSources and limits | Nonresident owner at resident host driveway;72 h need not be continuous. | 2020 edition, ordinary storage conjunction/dimensions and guest counting/reset window. |
| FlorenceSources and limits | Street ban applies to parked RV; private sleeping separately unresolved. | Actual RV/freight class, right-of-way and separate zoning;2024 codification cutoff. |
| Rolling FieldsSources and limits | Parking exceptions do not independently approve sleeping. | Commercial/inoperable classification, motor vehicle, legal driveway, separate clocks and source cutoff. |
| BromleySources and limits | No sleeping or residence permission established. | Daily use, legal setback, trailer overlap, B4 exact terms and 2024 cutoff. |
| Bowling GreenSources and limits | Street parking is not permission to sleep or live in the RV. | City of Bowling Green, Kentucky only, not unincorporated Warren County or Bowling Green in Ohio or Missouri. City Public Works On-street Parking Guidelines, revised October 2026, section 1.5C(iii), read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. |
| CovingtonSources and limits | Living in an RV, camper or other listed vehicle is prohibited. | City of Covington, Kentucky only; not neighboring municipalities or unincorporated county territory. American Legal 2026 S-11 current code §92.13, read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. |
| RichmondSources and limits | These parking and storage clauses do not authorize sleeping or residence. | City of Richmond, Kentucky only; not neighboring municipalities or unincorporated county territory. American Legal current 2026 S-32; §§157.044(H) and 71.14 read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. |
| NicholasvilleSources and limits | No residential living, sleeping or housekeeping under §850; utility permission not established. | City of Nicholasville, Kentucky residentially zoned premises; outdoor ordinary private RV parking and active loading only. County addresses, public streets, enclosed-building storage and special approved uses need separate review. |
| ErlangerSources and limits | Not determined. | No additive parking allowances, occupancy, hookups or nuisance approval. |
| MurraySources and limits | Sleeping and living unresolved. | Narrow size/time and abandoned/junked street screen only. No complete site parking clearance, special police permission, residential storage, camping, habitation or utility approval. |
| BellevueSources and limits | Living in the RV prohibited; no guest-camping approval. | Truck/tractor and manufactured-home classifications are excluded; other site requirements remain. |
| HurstbourneSources and limits | No occupancy determination. | The temporary clauses and continuous pre-1990 exception are not decided automatically. |
| Crestview HillsSources and limits | Not evaluated. | City summary used; no longer-unit approval or assumed driveway day-count reset. |
| WilderSources and limits | No camping approval. | Narrow road-specific prohibition; other places are unknown. |
| MorgantownSources and limits | Principal-structure use prohibited; accessory structure use limited to 14 days. | Negative principal/accessory use screening only; park licensing and unused storage excluded. |
Local guides and official-source details
Source dates and downloadable comparison
Open each guide for operative provisions, editions, exceptions and access limits. The directory date does not replace the edition and effective-date details of the cited local provisions. Read our research method.
Louisville Metro: sources and limits
- Louisville Metro §72.031 — trailer-coach street parking
- Louisville Metro §115.290 — definitions
- Louisville Metro §115.291 — parking outside RV communities
Metro and incorporated-city scope; LDC compliance and S-47/S-48 source editions. Read source editions and access limits.
Indian Hills: sources and limits
- Indian Hills §73.16 — parking recreational/commercial vehicles
- Indian Hills code cover — edition scope
Exact city boundary, actual equipment and permitted structure; codification cutoff May 2025. Read source editions and access limits.
Silver Grove: sources and limits
Any-property wording, daily transportation facts, source cutoff and separate zoning. Read source editions and access limits.
St. Regis Park: sources and limits
Actual rear line/surface, visitor permit, loading conflict and 2023 codification cutoff. Read source editions and access limits.
Prospect: sources and limits
Scope/ownership, issued permit terms, distinct resident versus guest conditions. Read source editions and access limits.
Bellewood: sources and limits
- Bellewood §71.01 — ordinary parking/storage text
- Bellewood §71.02 — resident temporary driveway parking
- Bellewood §71.03 — nonresident guest driveway parking
2020 edition, ordinary storage conjunction/dimensions and guest counting/reset window. Read source editions and access limits.
Florence: sources and limits
Actual RV/freight class, right-of-way and separate zoning;2024 codification cutoff. Read source editions and access limits.
Rolling Fields: sources and limits
- Rolling Fields §71.01 — commercial-type definition
- Rolling Fields §71.02 — ordinary storage locations
- Rolling Fields §71.03 — inoperable vehicles
- Rolling Fields §71.04 — continuous seven-day exception
- Rolling Fields §71.05 — distinct temporary exceptions
- Rolling Fields code cover — edition cutoff
Commercial/inoperable classification, motor vehicle, legal driveway, separate clocks and source cutoff. Read source editions and access limits.
Bromley: sources and limits
- Bromley §72.13 — RV parking/storage
- Bromley §72.15 — street-side trailer loading
- Bromley §72.14 — residential heavy-truck parking
- Bromley code cover — edition cutoff
Daily use, legal setback, trailer overlap, B4 exact terms and 2024 cutoff. Read source editions and access limits.
Bowling Green: sources and limits
City of Bowling Green, Kentucky only, not unincorporated Warren County or Bowling Green in Ohio or Missouri. City Public Works On-street Parking Guidelines, revised October 2026, section 1.5C(iii), read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. Read the local source notes.
Covington: sources and limits
City of Covington, Kentucky only; not neighboring municipalities or unincorporated county territory. American Legal 2026 S-11 current code §92.13, read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. Read the local source notes.
Richmond: sources and limits
City of Richmond, Kentucky only; not neighboring municipalities or unincorporated county territory. American Legal current 2026 S-32; §§157.044(H) and 71.14 read November 6, 2026. Confirm site-specific restrictions and any use outside the stated route. Read the local source notes.
Nicholasville: sources and limits
City of Nicholasville, Kentucky residentially zoned premises; outdoor ordinary private RV parking and active loading only. County addresses, public streets, enclosed-building storage and special approved uses need separate review. Read the local source notes.
Erlanger: sources and limits
No additive parking allowances, occupancy, hookups or nuisance approval. Read the local source notes.
Murray: sources and limits
- Murray Section 72.05, size and condition restrictions
- Murray Section 72.01, definitions
- Murray Section 72.03, complete general parking provisions
- Murray Section 72.04, traffic-management authority
- Murray publisher overview
Narrow size/time and abandoned/junked street screen only. No complete site parking clearance, special police permission, residential storage, camping, habitation or utility approval. Read the local source notes.
Bellevue: sources and limits
- Full city zoning regulations, §9.23
- Official ordinance index
- Index-listed 2026-09-02 housing amendment
Truck/tractor and manufactured-home classifications are excluded; other site requirements remain. Read the local source notes.
Hurstbourne: sources and limits
The temporary clauses and continuous pre-1990 exception are not decided automatically. Read the local source notes.
Crestview Hills: sources and limits
City summary used; no longer-unit approval or assumed driveway day-count reset. Read the local source notes.
Wilder: sources and limits
Narrow road-specific prohibition; other places are unknown. Read the local source notes.
Morgantown: sources and limits
Negative principal/accessory use screening only; park licensing and unused storage excluded. Read the local source notes.